MONO MASTERBATCH
Es coneixen com a concentració de pigment únic (SPC), tenen una càrrega molt alta de pigments orgànics i inorgànics, totalment dispersos per garantir una força de color òptima i una eficiència de costos.L'excel·lent dispersió del pigment garanteix una dispersió homogènia dels colors en el polímer escollit, donant la màxima força del color i una ombra de color consistent.
Aplicacions recomanades

Masterbatch de compostatge i color

Tèxtil, catifes i tapisseria

Altres plàstics demanen colors

ReisePP/PE MONO MASTERBATCH
| |||||||
nom del producte | Càrrega de pigments | Base de polímer | Compatibilitat amb polímers | Estabilitat tèrmica ℃ | |||
LDPE | LLDPE | HDPE | PP | ||||
Pigment Vermell 48:2 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 220 |
Pigment Vermell 48:3 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
Pigment vermell 53:1 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
Pigment vermell 57:1 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
Pigment vermell 254 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 280 |
Pigment Vermell 170 f3rk | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
Pigment vermell 170 f5rk | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
Pigment vermell 144 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 280 |
Pigment vermell 122 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 280 |
Pigment vermell 176 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 280 |
Pigment groc 13 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 220 |
Pigment groc 17 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 220 |
Pigment groc 62 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
Pigment groc 83 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
Pigment groc 93 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 260 |
Pigment groc 139 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
Pigment groc 150 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
Pigment groc 151 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 230 |
Pigment groc 168 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
Pigment groc 180 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 260 |
Pigment groc 183 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
Pigment groc 191 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
Pigment Taronja 43 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 220 |
Pigment taronja 64 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 260 |
Pigment Blau 15:1 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
Pigment Blau 15:3 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
Pigment Blau 15:4 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 260 |
Pigment verd 7 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
ReisolPET MONO MASTERBATCH
| |||||
nom del producte | Índex de colors | Punt de fusió | Resistència a la calor | Pèrdua de pes | Solidesa a la llum |
℃ | % | 1~8 | |||
Reisol Y.10GN | SY160:1 | 209 | ◎ | 3 | 4 |
Reisol FY.8G | SG5 | 200 | ◎ | 2 | 5 |
Reisol FY.3G | SY98 | 110 | ◎ | 2 | 6 |
Reisol Y.4GL | DY241 | 254 | ◎ | 2 | 3~4 |
Reisol Y.3GL | SY176 | 218 | ● | 2 | 6 |
Reisol Y.5GN | PY150 | 300 | ● | 1 | 7~8 |
Reisol Y.RNB | PY147 | 300 | ● | 1 | 7~8 |
Reisol YG | SY114 | 264 | ◎ | 3 | 6~7 |
Reisol Y.GHS | SY163 | 193 | ● | 1 | 7~8 |
Reisol O.3G | SO60 | 230 | ● | 2 | 5~6 |
Reisol OR | SO107 | 220 | ○ | 3 | 6 |
Reisol FO.GG | SO63 | 243 | ● | 1 | 3~4 |
Reisol R.EG | SR135 | 315 | ● | 3 | 6~7 |
Reisol R.E2G | SR179 | 255 | ● | 1 | 5 |
Reisol R.RC | SR230 | 220 | ◎ | 2 | 6~7 |
Reisol R.BN | PR214 | 300 | ● | 1 | 7 |
Reisol R.BL | PR149 | 450 | ● | 1 | 7~8 |
Reisol R.FB | SR146 | 213 | ○ | 3 | 3~4 |
Reisol R.BB | SR195 | 215 | ● | 1 | 6 |
Reisol R.F6B | SR207 | 243 | ○ | 4 | 3~4 |
Reisol V.DP | PV29 | 450 | ● | 1 | 7~8 |
Reisol R.HL5B | SR52 | 279 | ● | 2 | 3~4 |
Reisol FR.G | SR149 | 267 | ● | 2 | 4~5 |
Reisol Bl SA | SB80 | 222 | ◎ | 4 | 5 |
Reisol Bl.2R | SB97 | 200 | ● | 2 | 6 |
Reisol Bl.3R | SB3R | 250 | ● | 2 | 5~6 |
Reisol Bl.2B | SB104 | 240 | ● | 2 | 6 |
Reisol Bl.R | SB122 | 239 | ● | 2 | 4 |
Reisol Bl.GR | PB60 | 500 | ● | 1 | 7~8 |
Reisol G.4G | SG15 | 240 | ◎ | 2 | 5 |
Reisol G.3G | SG28 | 245 | ● | 1 | 4~5 |
Reisol G.5B | SG3 | 215 | ● | 2 | 3~4 |
Reisol V.2R | DV57 | 181 | ● | 3 | 4~5 |
Reisol VB | SV13 | 189 | ◎ | 3 | 6 |
Reisol V.3R | SV36 | 213 | ◎ | 2 | 6 |
Reisol V.2BR | SV31 | 245 | ● | 3 | 6 |
Reisol V.BL | SV59 | 186 | ● | 1 | 5 |
Reisol Br.R | SBR53 | 360 | ● | 1 | 7 |
Mesurat pel centre de laboratori de Precise New Material Technology Co., Ltd. |